Boys Basketball
Home team is listed first for each game.
Date | Game | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Fourth Baptist vs. Cambridge | 50 - 33 | Boys Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist Ladies vs. Cambridge | 49 - 34 | Girls Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Owatonna vs. Prior Lake | 73 - 50 | Boys Basketball, MACS Conference | Basketball 2021-22 | Christian Family Church (Owatonna) | Recap | - | |
Lake Region vs. Prior Lake | 88 - 31 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Chisago vs. Cambridge Christian | 45 - 57 | Boys Basketball, Non-Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. St. Francis | 63 - 38 | Boys Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Rosemount Ladies vs. St. Francis | 47 - 29 | Girls Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Chisago Ladies vs. Cambridge Christian | 54 - 35 | Girls Basketball, Non-Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Lake Region Ladies vs. Prior Lake | 24 - 26 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Rosemount vs. Lake Region | 46 - 73 | Boys Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Rosemount Ladies vs. Lake Region | 72 - 22 | Girls Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Prior Lake vs. Grace-Mankato | 65 - 42 | Boys Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Lake Region vs. Woodcrest | 70 - 30 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Chisago vs. Rosemount | 27 - 80 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Chisago Ladies vs. Rosemount | 18 - 44 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Owatonna vs. Fourth | 42 - 53 | Boys Basketball, MACS Conference | Basketball 2021-22 | Christian Family Church (Owatonna) | Recap | - | |
Lake Region Ladies vs. Woodcrest | 26 - 29 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Prior Lake vs. Chisago | 72 - 65 | Boys Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Prior Lake Ladies vs. Chisago | 21 - 22 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Lake Region vs. St. Cloud Christian | 68 - 28 | Boys Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Woodcrest vs. Owatonna | 55 - 44 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Lake Region Ladies vs. St. Cloud Christian | 58 - 45 | Girls Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Rosemount Ladies vs. Franklin Road Christian (@ PCC tourney) | 43 - 56 | Girls Basketball, Non-Conference | Basketball 2021-22 | Pensacola Christian Collegee | Recap | - | |
Prior Lake Ladies vs. Fourth Baptist | 35 - 63 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Rosemount Ladies vs. Tabernacle Christian (@ PCC tourney) | 47 - 46 | Girls Basketball, Non-Conference | Basketball 2021-22 | Pensacola Christian Collegee | Recap | - | |
Prior Lake vs. Fourth Baptist | 46 - 76 | Boys Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
St. Francis vs. Chisago | 69 - 35 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region vs. Community Christian (Willmar) | 68 - 39 | Boys Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region Ladies vs. Heritage | 37 - 23 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
St. Francis Ladies vs. Chisago | 46 - 32 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Community Christian-Willmar Ladies vs. Heritage (@LRCS tourney) | 57 - 32 | Girls Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region Ladies vs. Community Christian (Willmar) | 22 - 58 | Girls Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region vs. Heritage | 87 - 23 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Rosemount Ladies vs. Victory Baptist (@ PCC tourney-3rd place game) | 33 - 43 | Girls Basketball, Non-Conference | Basketball 2021-22 | Pensacola Christian Collegee | Recap | - | |
Woodcrest Ladies vs. St. Francis | 37 - 32 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Woodcrest vs. St. Francis | 38 - 74 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Heritage Ladies vs. Northern Freeze (public) | 27 - 27 | Girls Basketball, Non-Conference | Basketball 2021-22 | Heritage Christian School - Karlstad | Recap | - | |
Fourth Baptist vs. Owatonna | 34 - 44 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Cambridge vs. St. Francis | 27 - 65 | Boys Basketball, Non-Conference | Basketball 2021-22 | Cambridge Armed Forces Reserve | Recap | - | |
Chisago vs. Lake Region | 31 - 67 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Chisago Ladies vs. Lake Region | 39 - 40 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
St. Francis Ladies vs. Victory Homeschool | 40 - 45 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
St. Francis vs. Victory Homeschool | 68 - 58 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region Ladies vs. Fourth Baptist | 24 - 57 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region vs. Fourth Baptist | 68 - 34 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Woodcrest Ladies vs. Rosemount | 41 - 47 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Owatonna vs. Victory Christian Homeschool | 57 - 69 | Boys Basketball, Non-Conference | Basketball 2021-22 | Christian Family Church (Owatonna) | Recap | - | |
Fourth Baptist Ladies vs. Woodcrest | 37 - 25 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Rosemount vs. South Metro | 46 - 84 | Boys Basketball, Non-Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Fourth Baptist vs. Woodcrest | 59 - 27 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Cambridge Ladies vs. Fourth Baptist | 26 - 53 | Girls Basketball, Non-Conference | Basketball 2021-22 | Cambridge Armed Forces Reserve | Recap | - | |
Cambridge vs. Fourth Baptist | 29 - 39 | Boys Basketball, Non-Conference | Basketball 2021-22 | Cambridge Armed Forces Reserve | Recap | - | |
Prior Lake Ladies vs. Rosemount | 26 - 48 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
St. Cloud Christian Ladies vs. St. Francis | 42 - 44 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Cloud Christian School | Recap | - | |
Lake Region Ladies vs. St. Francis (@ St. Francis tourney) | 23 - 48 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Heritage Ladies vs. Rosemount (@St. Francis tourney) | 23 - 45 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Woodcrest Ladies vs. Cambridge (@SFCS tourney) | 41 - 13 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Woodcrest Ladies vs. St. Francis (@SFCS tourney) | 39 - 35 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region Ladies vs. Cambridge (@ St. Francis tourney) | 58 - 30 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Liberty Christian Ladies vs. Chisago (@ St. Francis tourney) | 30 - 18 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Chisago Ladies vs. Heritage (@ St. Francis tourney) | 34 - 26 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Owatonna vs. Woodcrest | 45 - 53 | Boys Basketball, MACS Conference | Basketball 2021-22 | Christian Family Church (Owatonna) | Recap | - | |
Cambridge Christian Ladies vs. Heritage (@ St. Francis tourney) | 36 - 34 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Rosemount Ladies vs. St. Francis (@ St. Francis tourney-3rd place game) | 52 - 45 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Rosemount Ladies vs. Liberty Christian (@ St. Francis tourney) | 25 - 26 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region Ladies vs. Chisago (@St. Francis tourney - consolation game) | 36 - 24 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Woodcrest Ladies vs. Liberty Christian (@SFCS tourney) | 20 - 21 | Girls Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Woodcrest vs. Lake Region | 41 - 64 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Woodcrest Ladies vs. Lake Region | 28 - 39 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. Chisago | 42 - 26 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist Ladies vs. Chisago | 35 - 18 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Rosemount vs. Owatonna | 52 - 27 | Boys Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Fourth Baptist vs. Rosemount | 37 - 59 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist Ladies vs. Rosemount | 36 - 33 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
St. Francis vs. Owatonna | 79 - 43 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Woodcrest Ladies vs. Chisago | 39 - 36 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. Lake Region | 33 - 56 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist Ladies vs. Lake Region | 64 - 32 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Woodcrest vs. Chisago | 56 - 44 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Rosemount Ladies vs. Rochester Homeschool | 49 - 38 | Girls Basketball, Non-Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
St. Francis vs. Prior Lake | 77 - 30 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
St. Francis Ladies vs. Prior Lake | 47 - 26 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Fourth Baptist Ladies vs. Liberty Christian | 26 - 16 | Girls Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. Liberty Christian | 17 - 25 | Boys Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Woodcrest vs. Fourth Baptist | 62 - 53 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Woodcrest Ladies vs. Fourth Baptist | 28 - 37 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Grace-Mankato vs. Prior Lake | 54 - 58 | Boys Basketball, MACS Conference | Basketball 2021-22 | Grace Christian School | Recap | - | |
Lake Region Ladies vs. Rosemount | 38 - 64 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region vs. Rosemount | 73 - 55 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Chisago vs. Fourth Baptist | 43 - 55 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. Victory Homeschool | 59 - 56 | Boys Basketball, Non-Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Chisago Ladies vs. Fourth Baptist | 30 - 43 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. Chisago | 68 - 36 | Boys Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Community Christian-Willmar vs. Lake Region | 53 - 63 | Boys Basketball, Non-Conference | Basketball 2021-22 | Community Christian School - Willmar | Recap | - | |
Rosemount Ladies vs. Chisago | 39 - 25 | Girls Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Lake Region Ladies vs. Maranatha (@Faith tourney) | 42 - 19 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Chisago vs. Owatonna | 19 - 37 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Lake Region Ladies vs. Faith Christian Knights (@Faith tourney) | 15 - 52 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis vs. Faith Christian Knights (@Faith tourney) | 60 - 48 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis vs. Westwood (@Faith tourney) | 32 - 58 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis Ladies vs. Des Moines (@Faith tourney) | 39 - 32 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Fourth Baptist Ladies vs. Shawnee Mission (@Faith tourney) | 54 - 37 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Maranatha vs. Lake Region (@Faith tourney) | 72 - 57 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Fourth Baptist vs. Sunrise Christian (@Faith tourney) | 16 - 61 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Woodcrest vs. Victory Homeschool | 73 - 77 | Boys Basketball, Non-Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Woodcrest Ladies vs. Victory Homeschool | 57 - 50 | Woodcrest Baptist Academy | Recap | - | |||
Heritage vs. Grace-Mankato (@ Ice Box Tourney) | 35 - 42 | Boys Basketball, MACS Conference | Basketball 2021-22 | Heritage Christian School - Karlstad | Recap | - | |
St. Francis vs. Christian Learning (@Faith tourney) | 65 - 33 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis vs. Lake Region (@Faith tourney) | 54 - 33 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Lake Region Ladies vs. Westwood Academy (@Faith tourney) | 40 - 77 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Faith Christian Knights vs. Fourth Baptist (@Faith tourney) | 40 - 23 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Fourth Baptist Ladies vs. Christian Learning (@Faith tourney) | 54 - 37 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Rosemount vs. North Metro | 46 - 57 | Boys Basketball, Non-Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Lake Region Ladies vs. Des Moines (@Faith tourney-consolation game) | 43 - 41 | Girls Basketball, Non-Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region vs. Faith Christian Knights (@Faith tourney) | 82 - 49 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis vs. First Baptist, NE (@Faith tourney) | 56 - 47 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
St. Francis Ladies vs. Christian Learning (@Faith tourney) | 32 - 44 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Fourth Baptist Ladies vs. Faith Christian Knights (@Faith tourney - Championship game) | 27 - 34 | Girls Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Heritage Ladies vs. Northern Freeze (public) | 32 - 24 | Girls Basketball, Non-Conference | Basketball 2021-22 | Heritage Christian School - Karlstad | Recap | - | |
Fourth Baptist vs. Shawnee Mission (@Faith tourney) | 35 - 29 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Christian Learning vs. Fourth Baptist (@Faith tourney) | 27 - 43 | Boys Basketball, Non-Conference | Basketball 2021-22 | Faith Baptist Bible College Tournament | Recap | - | |
Woodcrest Ladies vs. Rosemount | 41 - 47 | Girls Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
Prior Lake vs. Owatonna | 70 - 65 | Boys Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Woodcrest vs. Rosemount | 48 - 75 | Boys Basketball, MACS Conference | Basketball 2021-22 | Woodcrest Baptist Academy | Recap | - | |
St. Francis vs. St. Cloud Christian | 65 - 25 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Fourth Baptist Ladies vs. Rosemount | 28 - 43 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. Rosemount | 30 - 43 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Lake Region Ladies vs. Chisago | 33 - 37 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Prior Lake Ladies vs. St. Francis | 36 - 53 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Prior Lake vs. St. Francis | 50 - 70 | Boys Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
Lake Region vs. Chisago | 65 - 28 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
St. Francis vs. Cambridge Christian (@SFCS tourney) | 55 - 12 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region vs. Liberty Christian (@SFCS tourney) | 49 - 34 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Owatonna vs. Liberty Christian (@SFCS tourney) | 19 - 35 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Rosemount vs. Owatonna (@SFCS tourney) | 72 - 40 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
St. Francis vs. Woodcrest (@SFCS tourney) | 63 - 18 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Owatonna vs. Waupaca (@SFCS tourney) | 54 - 55 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region vs. St. Francis (@SFCS tourney-Championship game) | 42 - 40 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Lake Region vs. Rosemount (@SFCS tourney) | 68 - 53 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Rosemount vs. Woodcrest (@SFCS tourney) | 83 - 54 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Chisago vs. St. Francis | 10 - 57 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Chisago Ladies vs. St. Francis | 31 - 36 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Owatonna vs. Rosemount | 59 - 65 | Boys Basketball, MACS Conference | Basketball 2021-22 | Christian Family Church (Owatonna) | Recap | - | |
Rosemount Ladies vs. Woodcrest | 51 - 39 | Girls Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Rosemount vs. Woodcrest | 72 - 50 | Boys Basketball, MACS Conference | Basketball 2021-22 | First Baptist School - Rosemount | Recap | - | |
Fourth Baptist Ladies vs. Prior Lake | 35 - 23 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. Prior Lake | 58 - 31 | Boys Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
St. Francis Ladies vs. Fourth Baptist | 36 - 45 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
St. Francis vs. Fourth Baptist | 68 - 41 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
St. Cloud Christian vs. Lake Region | 30 - 73 | Boys Basketball, Non-Conference | Basketball 2021-22 | St. Cloud Christian School | Recap | - | |
St. Francis vs. Woodcrest | 77 - 61 | Boys Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Prior Lake Ladies vs. Victory Homeschool | 49 - 43 | Girls Basketball, Non-Conference | Basketball 2021-22 | Prior Lake Christian School | Recap | - | |
St. Francis Ladies vs. Woodcrest | 33 - 30 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | Recap | - | |
Owatonna vs. Grace-Mankato | 57 - 48 | Boys Basketball, MACS Conference | Basketball 2021-22 | Owatonna Christian School | Recap | - | |
Lake Region vs. St. Francis | 67 - 55 | Boys Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Lake Region Ladies vs. St. Francis | 33 - 43 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School | Recap | - | |
Fourth Ladies vs. Immanuel Lutheran | 49 - 25 | Girls Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Chisago Ladies vs. Prior Lake | 42 - 24 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - | |
Fourth Baptist vs. Immanuel Lutheran | 37 - 50 | Boys Basketball, Non-Conference | Basketball 2021-22 | Fourth Baptist Christian School | Recap | - | |
Chisago vs. Prior Lake | 45 - 52 | Boys Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | Recap | - |
This site is under construction. We have not yet added in a score reporting form. In the meantime, you can e-mail scores to Alison French.
Comments are closed.