Lake Region Hornets Boys Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Rosemount vs. Lake Region | 49 - 33 | Boys Basketball, MACS Conference | First Baptist School - Rosemount | |
Woodcrest vs. Lake Region | 58 - 43 | Boys Basketball, MACS Conference | Woodcrest Baptist Academy | |
Maplewood Academy vs. Lake Region | 61 - 52 | Boys Basketball, Non-Conference | Maplewood Academy | |
Chisago vs. Lake Region | 50 - 69 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Fourth Baptist vs. Lake Region | 37 - 42 | Boys Basketball, MACS Conference | Fourth Baptist Christian School | |
Lake Region vs. St. Francis | 54 - 53 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Owatonna | 73 - 56 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Prior Lake vs. Lake Region | 41 - 58 | Boys Basketball, MACS Conference | Prior Lake Christian School | |
St. Francis vs. Lake Region | 51 - 39 | Boys Basketball, MACS Conference | St. Francis Christian School | |
Owatonna vs. Lake Region | 65 - 50 | Boys Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Lake Region vs. Chisago | 59 - 49 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Woodcrest | 46 - 47 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Prior Lake | 61 - 43 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Rosemount | 34 - 70 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Fourth Baptist | 50 - 60 | Boys Basketball, MACS Conference | Lake Region Christian School |
Comments are closed.