Lake Region Hornets Girls Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Rosemount vs. Lake Region | Girls Basketball, MACS Conference | First Baptist School - Rosemount | ||
Woodcrest vs. Lake Region | 53 - 33 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Maplewood Academy vs. Lake Region | 32 - 65 | Girls Basketball, Non-Conference | Maplewood Academy | |
Chisago vs. Lake Region | 48 - 29 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Fourth Baptist vs. Lake Region | 52 - 19 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Lake Region vs. St. Francis | 29 - 46 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Owatonna | 38 - 13 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. St. Cloud Christian (@SFCS Tourney) | 46 - 20 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Cambridge vs. Lake Region (@SFCS Tourney) | 27 - 55 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Liberty vs. Lake Region (@SFCS Tourney) | 27 - 23 | Girls Basketball, Non-Conference | St. Francis Christian School | |
St. Francis vs. Lake Region | 57 - 37 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Owatonna vs. Lake Region | 21 - 40 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Lake Region vs. Chisago | 26 - 30 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Prior Lake | 31 - 27 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Woodcrest | 28 - 45 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Rosemount | 30 - 23 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Fourth Baptist | 41 - 52 | Girls Basketball, MACS Conference | Lake Region Christian School |
Comments are closed.