MACS Girls Basketball Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Rosemount vs. Lake Region | Girls Basketball, MACS Conference | First Baptist School - Rosemount | ||
Fourth Baptist vs. St. Cloud Christian | 33 - 25 | Girls Basketball, Non-Conference | Fourth Baptist Christian School | |
Woodcrest vs. Lake Region | 53 - 33 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Owatonna vs. Rochester Homeschool | 26 - 40 | Girls Basketball, Non-Conference | Christian Family Church (Owatonna) | |
St. Francis vs. Chisago | 47 - 21 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Fourth Baptist vs. St. Francis (@FBBC tourney) | Girls Basketball, MACS Conference | Faith Baptist Bible College Tournament | ||
Woodcrest vs. Prior Lake | 47 - 21 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Rosemount vs. Maranatha (@Faith tourney) | 41 - 16 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Maplewood Academy vs. Lake Region | 32 - 65 | Girls Basketball, Non-Conference | Maplewood Academy | |
Immanuel Lutheran vs. Prior Lake | 27 - 33 | Girls Basketball, Non-Conference | Immanuel Lutheran | |
Woodcrest vs. Fourth Baptist | 38 - 45 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Rosemount vs. Chisago | 32 - 26 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
St. Francis vs. Owatonna | 41 - 18 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Fourth Baptist vs. Owatonna | 41 - 19 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Woodcrest vs. Rosemount | 29 - 26 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Chisago vs. Lake Region | 48 - 29 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
St. Francis vs. Prior Lake | 37 - 20 | Girls Basketball, MACS Conference | St. Francis Christian School | |
St. Francis vs. Chisago | 32 - 20 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Fourth Baptist vs. Lake Region | 52 - 19 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Woodcrest vs. Chisago | 29 - 26 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Prior Lake vs. Owatonna | 42 - 14 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Rosemount vs. St. Francis | 37 - 49 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
Lake Region vs. St. Francis | 29 - 46 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Fourth Baptist vs. Rosemount | 42 - 23 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Lake Region vs. Owatonna | 38 - 13 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Cambridge vs. Woodcrest | 25 - 68 | Girls Basketball, Non-Conference | Cambridge Armed Forces Reserve | |
St. Cloud Christian vs. St. Francis | 11 - 40 | Girls Basketball, Non-Conference | St. Cloud Christian School | |
Rosemount vs. Prior Lake | Girls Basketball, MACS Conference | First Baptist School - Rosemount | ||
Chisago vs. Fourth Baptist | 26 - 40 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Owatonna vs. Rosemount | 14 - 52 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Prior Lake vs. St. Francis | 37 - 40 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Fourth Baptist vs. Woodcrest | 23 - 37 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
St. Francis vs. Rosemount (@SFCS tourney) | 49 - 17 | Girls Basketball, MACS Conference | St. Francis Christian School | |
St. Francis vs. Liberty Christian (@SFCS Tourney) | 38 - 19 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Lake Region vs. St. Cloud Christian (@SFCS Tourney) | 46 - 20 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Woodcrest vs. Immanuel Lutheran (@SFCS Tourney) | 32 - 26 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Liberty vs. Woodcrest (@SFCS Tourney) | 15 - 22 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Cambridge vs. Lake Region (@SFCS Tourney) | 27 - 55 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Rosemount vs. Woodcrest (@SFCS Tourney) | 56 - 40 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Fourth Baptist vs. Hope Academy | 34 - 32 | Girls Basketball, Non-Conference | Hope Academy | |
St. Francis vs. Cambridge (@SFCS Tourney) | 46 - 18 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Rosemount vs. St. Cloud Christian (@SFCS tourney) | 47 - 29 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Chisago vs. Owatonna | 51 - 16 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
St. Cloud Christian vs. Rosemount (@SFCS Tourney) | 28 - 47 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Liberty vs. Lake Region (@SFCS Tourney) | 27 - 23 | Girls Basketball, Non-Conference | St. Francis Christian School | |
St. Francis vs. Victory Homeschool | 36 - 24 | Girls Basketball, Non-Conference | St. Francis Christian School | |
South Metro vs. Prior Lake | 30 - 33 | Girls Basketball, Non-Conference | Bethany Global University (South Metro) | |
St. Francis vs. Lake Region | 57 - 37 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Owatonna vs. Woodcrest | 22 - 56 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Owatonna vs. Lake Region | 21 - 40 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Rochester Homeschool vs. Fourth Baptist | 63 - 40 | Girls Basketball, Non-Conference | Rochester Homeschool | |
Chisago vs. Rosemount | 44 - 30 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Woodcrest vs. Victory Homeschool | 43 - 24 | Girls Basketball, Non-Conference | Woodcrest Baptist Academy | |
St. Francis vs. Rosemount | 34 - 27 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Lake Region vs. Chisago | 26 - 30 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Rosemount vs. Owatonna | 35 - 15 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
Chisago vs. Prior Lake (@LRCS tourney) | 27 - 41 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Prior Lake | 31 - 27 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Woodcrest vs. Chisago (@LRCS tourney) | 33 - 31 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Woodcrest | 28 - 45 | Girls Basketball, MACS Conference | Lake Region Christian School | |
St. Francis vs. Fourth Baptist | 53 - 43 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Lake Region vs. Rosemount | 30 - 23 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Prior Lake vs. Woodcrest | 45 - 40 (in OT) | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Prior Lake vs. Chisago | 24 - 33 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Owatonna vs. Fourth Baptist | 17 - 47 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Owatonna vs. Chisago | 15 - 45 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) | |
Lake Region vs. Fourth Baptist | 41 - 52 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Woodcrest vs. St. Francis | 49 - 46 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Rosemount vs. Liberty Christian | 21 - 11 | Girls Basketball, Non-Conference | First Baptist School - Rosemount | |
Rosemount vs. South Metro | 34 - 32 | Girls Basketball, Non-Conference | First Baptist School - Rosemount |
Comments are closed.