Prior Lake Royals Girls Game Results
Date | Game | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
Prior Lake vs. Owatonna | 42 - 14 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | |
Rosemount vs. Prior Lake | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | ||
Prior Lake vs. St. Francis | 37 - 40 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | |
South Metro vs. Prior Lake | 30 - 33 | Girls Basketball, Non-Conference | Girls Basketball | Bethany Global University (South Metro) | |
Chisago vs. Prior Lake (@LRCS tourney) | 27 - 41 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | |
Lake Region vs. Prior Lake | 31 - 27 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | |
Prior Lake vs. Woodcrest | 45 - 40 (in OT) | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | |
Prior Lake vs. Chisago | 24 - 33 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School |
Comments are closed.