Prior Lake Girls Game Results
Date | Game | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
Chisago Ladies vs. Prior Lake | 42 - 24 | Girls Basketball, MACS Conference | Basketball 2021-22 | Chisago Lakes Baptist School | |
Prior Lake Ladies vs. Victory Homeschool | 49 - 43 | Girls Basketball, Non-Conference | Basketball 2021-22 | Prior Lake Christian School | |
Fourth Baptist Ladies vs. Prior Lake | 35 - 23 | Girls Basketball, MACS Conference | Basketball 2021-22 | Fourth Baptist Christian School | |
Prior Lake Ladies vs. St. Francis | 36 - 53 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | |
St. Francis Ladies vs. Prior Lake | 47 - 26 | Girls Basketball, MACS Conference | Basketball 2021-22 | St. Francis Christian School | |
Prior Lake Ladies vs. Rosemount | 26 - 48 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | |
Prior Lake Ladies vs. Fourth Baptist | 35 - 63 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | |
Prior Lake Ladies vs. Chisago | 21 - 22 | Girls Basketball, MACS Conference | Basketball 2021-22 | Prior Lake Christian School | |
Lake Region Ladies vs. Prior Lake | 24 - 26 | Girls Basketball, MACS Conference | Basketball 2021-22 | Lake Region Christian School |
Comments are closed.