St. Francis Patriots Girls Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Lake Region Ladies vs. St. Francis | 33 - 43 | Girls Basketball, MACS Conference | Lake Region Christian School | |
St. Francis Ladies vs. Woodcrest | 33 - 30 | Girls Basketball, MACS Conference | St. Francis Christian School | |
St. Francis Ladies vs. Fourth Baptist | 36 - 45 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Chisago Ladies vs. St. Francis | 31 - 36 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Prior Lake Ladies vs. St. Francis | 36 - 53 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
St. Francis Ladies vs. Christian Learning (@Faith tourney) | 32 - 44 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
St. Francis Ladies vs. Des Moines (@Faith tourney) | 39 - 32 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
St. Francis Ladies vs. Prior Lake | 47 - 26 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Rosemount Ladies vs. St. Francis (@ St. Francis tourney-3rd place game) | 52 - 45 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Woodcrest Ladies vs. St. Francis (@SFCS tourney) | 39 - 35 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Lake Region Ladies vs. St. Francis (@ St. Francis tourney) | 23 - 48 | Girls Basketball, Non-Conference | St. Francis Christian School | |
St. Cloud Christian Ladies vs. St. Francis | 42 - 44 | Girls Basketball, Non-Conference | St. Cloud Christian School | |
St. Francis Ladies vs. Victory Homeschool | 40 - 45 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Woodcrest Ladies vs. St. Francis | 37 - 32 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
St. Francis Ladies vs. Chisago | 46 - 32 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Rosemount Ladies vs. St. Francis | 47 - 29 | Girls Basketball, MACS Conference | First Baptist School - Rosemount |
Comments are closed.