St. Francis Patriots Boys Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Prior Lake vs. St. Francis | 3 - 0 | MACS Conference, Varsity Boys Soccer | Prior Lake Christian School | |
St. Francis vs. Chisago | 2 - 2 | MACS Conference, Varsity Boys Soccer | St. Francis Christian School | |
St. Francis vs. Fourth Baptist | 0 - 4 | MACS Conference, Varsity Boys Soccer | St. Francis Christian School | |
St. Francis vs. Rosemount | 0 - 3 | MACS Conference, Varsity Boys Soccer | St. Francis Christian School | |
St. Francis vs. Bethany | 4 - 0 | MACS Conference, Varsity Boys Soccer | St. Francis Christian School | |
Woodcrest vs. St. Francis | 4 - 1 | MACS Conference, Varsity Boys Soccer | Woodcrest Baptist Academy | |
St. Francis vs. Bethany | 6 - 4 | MACS Conference, Varsity Boys Soccer | St. Francis Christian School |
Comments are closed.