Chisago Lakes Team Page
Home team is listed first for each game.
Chisago Patriots Boys Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Chisago vs. Prior Lake | 45 - 52 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. St. Francis | 10 - 57 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region vs. Chisago | 65 - 28 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Chisago vs. Owatonna | 19 - 37 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Rosemount vs. Chisago | 68 - 36 | Boys Basketball, MACS Conference | First Baptist School - Rosemount | |
Chisago vs. Fourth Baptist | 43 - 55 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Woodcrest vs. Chisago | 56 - 44 | Boys Basketball, MACS Conference | Woodcrest Baptist Academy | |
Fourth Baptist vs. Chisago | 42 - 26 | Boys Basketball, MACS Conference | Fourth Baptist Christian School | |
Chisago vs. Lake Region | 31 - 67 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
St. Francis vs. Chisago | 69 - 35 | Boys Basketball, MACS Conference | St. Francis Christian School | |
Prior Lake vs. Chisago | 72 - 65 | Boys Basketball, MACS Conference | Prior Lake Christian School | |
Chisago vs. Rosemount | 27 - 80 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. Cambridge Christian | 45 - 57 | Boys Basketball, Non-Conference | Chisago Lakes Baptist School |
Chisago Patriots Girls Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Chisago Ladies vs. Prior Lake | 42 - 24 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago Ladies vs. St. Francis | 31 - 36 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region Ladies vs. Chisago | 33 - 37 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Rosemount Ladies vs. Chisago | 39 - 25 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
Chisago Ladies vs. Fourth Baptist | 30 - 43 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Woodcrest Ladies vs. Chisago | 39 - 36 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Fourth Baptist Ladies vs. Chisago | 35 - 18 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Lake Region Ladies vs. Chisago (@St. Francis tourney - consolation game) | 36 - 24 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Chisago Ladies vs. Heritage (@ St. Francis tourney) | 34 - 26 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Liberty Christian Ladies vs. Chisago (@ St. Francis tourney) | 30 - 18 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Chisago Ladies vs. Lake Region | 39 - 40 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
St. Francis Ladies vs. Chisago | 46 - 32 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Prior Lake Ladies vs. Chisago | 21 - 22 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Chisago Ladies vs. Rosemount | 18 - 44 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago Ladies vs. Cambridge Christian | 54 - 35 | Girls Basketball, Non-Conference | Chisago Lakes Baptist School |
Comments are closed.