Chisago Lakes Team Page
Home team is listed first for each game.
Chisago Patriots Boys Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
St. Francis vs. Chisago | 63 - 34 | Boys Basketball, MACS Conference | St. Francis Christian School | |
Rosemount vs. Chisago | 82 - 46 | Boys Basketball, MACS Conference | First Baptist School - Rosemount | |
Chisago vs. Lake Region | 50 - 69 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Woodcrest vs. Chisago | 60 - 49 | Boys Basketball, MACS Conference | Woodcrest Baptist Academy | |
Chisago vs. Fourth Baptist | 47 - 59 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. Owatonna | 30 - 64 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. Rosemount | 56 - 63 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region vs. Chisago | 59 - 49 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Woodcrest vs. Chisago | 60 - 40 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Prior Lake vs. Chisago | 40 - 56 | Boys Basketball, MACS Conference | Prior Lake Christian School | |
Owatonna vs. Chisago | 41 - 48 | Boys Basketball, MACS Conference | Christian Family Church (Owatonna) |
Chisago Patriots Girls Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
St. Francis vs. Chisago | 47 - 21 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Rosemount vs. Chisago | 32 - 26 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
Chisago vs. Lake Region | 48 - 29 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
St. Francis vs. Chisago | 32 - 20 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Woodcrest vs. Chisago | 29 - 26 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Chisago vs. Fourth Baptist | 26 - 40 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. Owatonna | 51 - 16 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Chisago vs. Rosemount | 44 - 30 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region vs. Chisago | 26 - 30 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Chisago vs. Prior Lake (@LRCS tourney) | 27 - 41 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Woodcrest vs. Chisago (@LRCS tourney) | 33 - 31 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Prior Lake vs. Woodcrest | 45 - 40 (in OT) | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Prior Lake vs. Chisago | 24 - 33 | Girls Basketball, MACS Conference | Prior Lake Christian School | |
Owatonna vs. Chisago | 15 - 45 | Girls Basketball, MACS Conference | Christian Family Church (Owatonna) |
Comments are closed.