Grace-Mankato Team Page
Home team is listed first for each game.
Date | Game | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Rosemount vs. South Metro | 34 - 32 | Girls Basketball, Non-Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | |
Rosemount vs. Liberty Christian | 21 - 11 | Girls Basketball, Non-Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | |
Woodcrest vs. St. Francis | 44 - 55 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Woodcrest vs. St. Francis | 49 - 46 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Lake Region vs. Fourth Baptist | 41 - 52 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Fourth Baptist | 50 - 60 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Owatonna vs. Chisago | 15 - 45 | Girls Basketball, MACS Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Chisago | 41 - 48 | Boys Basketball, MACS Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Fourth Baptist | 60 - 49 | Boys Basketball, MACS Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Fourth Baptist | 17 - 47 | Girls Basketball, MACS Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Prior Lake vs. Chisago | 24 - 33 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | Recap | - | |
Prior Lake vs. Woodcrest | 45 - 40 (in OT) | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | Recap | - | |
Prior Lake vs. Chisago | 40 - 56 | Boys Basketball, MACS Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
Prior Lake vs. Woodcrest | 20 - 56 | Boys Basketball, MACS Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
Lake Region vs. Rosemount | 34 - 70 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Rosemount | 30 - 23 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
St. Francis vs. Fourth Baptist | 46 - 28 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Fourth Baptist | 53 - 43 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Lake Region vs. Woodcrest | 28 - 45 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Woodcrest vs. Chisago (@LRCS tourney) | 33 - 31 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Prior Lake | 61 - 43 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Woodcrest | 46 - 47 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Prior Lake | 31 - 27 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Rosemount vs. Owatonna | 34 - 28 | Boys Basketball, MACS Conference | Boys Basketball | First Baptist School - Rosemount | Recap | - | |
Woodcrest vs. Chisago | 60 - 40 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Chisago vs. Prior Lake (@LRCS tourney) | 27 - 41 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Rosemount vs. Owatonna | 35 - 15 | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | |
Lake Region vs. Chisago | 26 - 30 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. Chisago | 59 - 49 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
St. Francis vs. Rosemount | 50 - 38 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Rosemount | 34 - 27 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Cambridge vs. Prior Lake | 47 - 63 | Boys Basketball, Non-Conference | Boys Basketball | Cambridge Armed Forces Reserve | Recap | - | |
Prior Lake vs. Hope Academy | 69 - 51 | Boys Basketball, Non-Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
Woodcrest vs. Victory Homeschool | 43 - 24 | Girls Basketball, Non-Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Rochester Homeschool vs. Fourth Baptist | 40 - 69 | Boys Basketball, Non-Conference | Boys Basketball | Rochester Homeschool | Recap | - | |
Chisago vs. Rosemount | 44 - 30 | Girls Basketball, MACS Conference | Girls Basketball | Chisago Lakes Baptist School | Recap | - | |
Rochester Homeschool vs. Fourth Baptist | 63 - 40 | Girls Basketball, Non-Conference | Girls Basketball | Rochester Homeschool | Recap | - | |
Chisago vs. Rosemount | 56 - 63 | Boys Basketball, MACS Conference | Boys Basketball | Chisago Lakes Baptist School | Recap | - | |
Woodcrest vs. Victory Homeschool | 63 - 49 | Boys Basketball, Non-Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Owatonna vs. Lake Region | 65 - 50 | Boys Basketball, MACS Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Lake Region | 21 - 40 | Girls Basketball, MACS Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Woodcrest | 22 - 56 | Girls Basketball, MACS Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Woodcrest | 47 - 56 | Boys Basketball, MACS Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
St. Francis vs. Lake Region | 57 - 37 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Lake Region | 51 - 39 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
South Metro vs. Prior Lake | 30 - 33 | Girls Basketball, Non-Conference | Girls Basketball | Bethany Global University (South Metro) | Recap | - | |
St. Francis vs. Victory Homeschool | 36 - 24 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Valley Christian | 77 - 38 | Boys Basketball, Non-Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
Prior Lake vs. Lake Region | 41 - 58 | Boys Basketball, MACS Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
Liberty vs. Lake Region (@SFCS Tourney) | 27 - 23 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Cloud Christian vs. Rosemount (@SFCS Tourney) | 28 - 47 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Chisago vs. Owatonna | 51 - 16 | Girls Basketball, MACS Conference | Girls Basketball | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. St. Cloud Christian (@SFCS tourney) | 47 - 29 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Cambridge (@SFCS Tourney) | 46 - 18 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Fourth Baptist vs. Hope Academy | 52 - 70 | Boys Basketball, Non-Conference | Boys Basketball | Hope Academy | Recap | - | |
Fourth Baptist vs. Hope Academy | 34 - 32 | Girls Basketball, Non-Conference | Girls Basketball | Hope Academy | Recap | - | |
Chisago vs. Owatonna | 30 - 64 | Boys Basketball, MACS Conference | Boys Basketball | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. Woodcrest (@SFCS Tourney) | 56 - 40 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Liberty vs. Woodcrest (@SFCS Tourney) | 15 - 22 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Cambridge vs. Lake Region (@SFCS Tourney) | 27 - 55 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Woodcrest vs. Immanuel Lutheran (@SFCS Tourney) | 32 - 26 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Lake Region vs. St. Cloud Christian (@SFCS Tourney) | 46 - 20 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Rosemount (@SFCS tourney) | 49 - 17 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Liberty Christian (@SFCS Tourney) | 38 - 19 | Girls Basketball, Non-Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Fourth Baptist vs. Woodcrest | 23 - 37 | Girls Basketball, MACS Conference | Girls Basketball | Fourth Baptist Christian School | Recap | - | |
Owatonna vs. Rosemount | 55 - 47 | Boys Basketball, MACS Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
Prior Lake vs. St. Francis | 24 - 69 | Boys Basketball, MACS Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
Prior Lake vs. St. Francis | 37 - 40 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | Recap | - | |
Fourth Baptist vs. Woodcrest | 63 - 61 | Boys Basketball, MACS Conference | Boys Basketball | Fourth Baptist Christian School | Recap | - | |
Owatonna vs. Rosemount | 14 - 52 | Girls Basketball, MACS Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Chisago vs. Fourth Baptist | 47 - 59 | Boys Basketball, MACS Conference | Boys Basketball | Chisago Lakes Baptist School | Recap | - | |
Chisago vs. Fourth Baptist | 26 - 40 | Girls Basketball, MACS Conference | Girls Basketball | Chisago Lakes Baptist School | Recap | - | |
Rosemount vs. Prior Lake | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | ||
St. Cloud Christian vs. St. Francis | 11 - 40 | Girls Basketball, Non-Conference | Girls Basketball | St. Cloud Christian School | Recap | - | |
Rosemount vs. Prior Lake | 71 - 28 | Boys Basketball, MACS Conference | Boys Basketball | First Baptist School - Rosemount | Recap | - | |
Lake Region vs. Owatonna | 73 - 56 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Cambridge vs. Woodcrest | 25 - 68 | Girls Basketball, Non-Conference | Girls Basketball | Cambridge Armed Forces Reserve | Recap | - | |
Lake Region vs. Owatonna | 38 - 13 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
St. Cloud Christian vs. St. Francis | 35 - 60 | Boys Basketball, Non-Conference | Boys Basketball | St. Cloud Christian School | Recap | - | |
Cambridge vs. Woodcrest | 45 - 60 | Boys Basketball, Non-Conference | Boys Basketball | Cambridge Armed Forces Reserve | Recap | - | |
Fourth Baptist vs. Rosemount | 42 - 23 | Girls Basketball, MACS Conference | Girls Basketball | Fourth Baptist Christian School | Recap | - | |
Lake Region vs. St. Francis | 54 - 53 | Boys Basketball, MACS Conference | Boys Basketball | Lake Region Christian School | Recap | - | |
Lake Region vs. St. Francis | 29 - 46 | Girls Basketball, MACS Conference | Girls Basketball | Lake Region Christian School | Recap | - | |
Fourth Baptist vs. Rosemount | 34 - 32 | Boys Basketball, MACS Conference | Boys Basketball | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. Lake Region | 37 - 42 | Boys Basketball, MACS Conference | Boys Basketball | Fourth Baptist Christian School | Recap | - | |
Rosemount vs. St. Francis | 46 - 50 | Boys Basketball, MACS Conference | Boys Basketball | First Baptist School - Rosemount | Recap | - | |
Rosemount vs. St. Francis | 37 - 49 | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | |
Woodcrest vs. Chisago | 60 - 49 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Prior Lake vs. Owatonna | 42 - 14 | Girls Basketball, MACS Conference | Girls Basketball | Prior Lake Christian School | Recap | - | |
Woodcrest vs. Chisago | 29 - 26 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. Lake Region | 52 - 19 | Girls Basketball, MACS Conference | Girls Basketball | Fourth Baptist Christian School | Recap | - | |
Prior Lake vs. Owatonna | 54 - 71 | Boys Basketball, MACS Conference | Boys Basketball | Prior Lake Christian School | Recap | - | |
St. Francis vs. Chisago | 32 - 20 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Prior Lake | 37 - 20 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Chisago vs. Lake Region | 48 - 29 | Girls Basketball, MACS Conference | Girls Basketball | Chisago Lakes Baptist School | Recap | - | |
Chisago vs. Lake Region | 50 - 69 | Boys Basketball, MACS Conference | Boys Basketball | Chisago Lakes Baptist School | Recap | - | |
St. Francis vs. Prior Lake | 61 - 29 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
Woodcrest vs. Rosemount | 29 - 26 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Woodcrest vs. Rosemount | 50 - 48 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. Owatonna | 33 - 45 | Boys Basketball, MACS Conference | Boys Basketball | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. Owatonna | 41 - 19 | Girls Basketball, MACS Conference | Girls Basketball | Fourth Baptist Christian School | Recap | - | |
Rosemount vs. Chisago | 82 - 46 | Boys Basketball, MACS Conference | Boys Basketball | First Baptist School - Rosemount | Recap | - | |
St. Francis vs. Owatonna | 41 - 18 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
St. Francis vs. Owatonna | 56 - 39 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
Rosemount vs. Chisago | 32 - 26 | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | |
Woodcrest vs. Fourth Baptist | 38 - 45 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Immanuel Lutheran vs. Prior Lake | 27 - 33 | Girls Basketball, Non-Conference | Girls Basketball | Immanuel Lutheran | Recap | - | |
Immanuel Lutheran vs. Prior Lake | 73 - 37 | Boys Basketball, Non-Conference | Boys Basketball | Immanuel Lutheran | Recap | - | |
Woodcrest vs. Fourth Baptist | 52 - 42 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Maplewood Academy vs. Lake Region | 32 - 65 | Girls Basketball, Non-Conference | Girls Basketball | Maplewood Academy | Recap | - | |
Rosemount vs. Maranatha (@Faith tourney) | 41 - 16 | Girls Basketball, Non-Conference | Girls Basketball | Faith Baptist Bible College Tournament | Recap | - | |
Maplewood Academy vs. Lake Region | 61 - 52 | Boys Basketball, Non-Conference | Boys Basketball | Maplewood Academy | Recap | - | |
Woodcrest vs. Prior Lake | 47 - 21 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Woodcrest vs. Prior Lake | 62 - 51 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. St. Francis (@FBBC tourney) | Girls Basketball, MACS Conference | Girls Basketball | Faith Baptist Bible College Tournament | Recap | - | ||
St. Francis vs. Chisago | 47 - 21 | Girls Basketball, MACS Conference | Girls Basketball | St. Francis Christian School | Recap | - | |
Owatonna vs. Rochester Homeschool | 26 - 40 | Girls Basketball, Non-Conference | Girls Basketball | Christian Family Church (Owatonna) | Recap | - | |
Owatonna vs. Rochester Homeschool | 69 - 51 | Boys Basketball, Non-Conference | Boys Basketball | Christian Family Church (Owatonna) | Recap | - | |
St. Francis vs. Chisago | 63 - 34 | Boys Basketball, MACS Conference | Boys Basketball | St. Francis Christian School | Recap | - | |
Woodcrest vs. Lake Region | 58 - 43 | Boys Basketball, MACS Conference | Boys Basketball | Woodcrest Baptist Academy | Recap | - | |
Woodcrest vs. Lake Region | 53 - 33 | Girls Basketball, MACS Conference | Girls Basketball | Woodcrest Baptist Academy | Recap | - | |
Fourth Baptist vs. St. Cloud Christian | 60 - 36 | Boys Basketball, Non-Conference | Boys Basketball | Fourth Baptist Christian School | Recap | - | |
Fourth Baptist vs. St. Cloud Christian | 33 - 25 | Girls Basketball, Non-Conference | Girls Basketball | Fourth Baptist Christian School | Recap | St. Francis | |
Rosemount vs. Lake Region | Girls Basketball, MACS Conference | Girls Basketball | First Baptist School - Rosemount | Recap | - | ||
Rosemount vs. Lake Region | 49 - 33 | Boys Basketball, MACS Conference | Boys Basketball | First Baptist School - Rosemount | Recap | - |
Grace Mankato does not have a Varsity Girls team.
Comments are closed.