Lake Region Team Page
Home team is listed first for each game.
Lake Region Hornets Boys Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Lake Region vs. St. Francis | 67 - 55 | Boys Basketball, MACS Conference | Lake Region Christian School | |
St. Cloud Christian vs. Lake Region | 30 - 73 | Boys Basketball, Non-Conference | St. Cloud Christian School | |
Lake Region vs. Rosemount (@SFCS tourney) | 68 - 53 | Boys Basketball, MACS Conference | St. Francis Christian School | |
Lake Region vs. St. Francis (@SFCS tourney-Championship game) | 42 - 40 | Boys Basketball, MACS Conference | St. Francis Christian School | |
Lake Region vs. Liberty Christian (@SFCS tourney) | 49 - 34 | Boys Basketball, Non-Conference | St. Francis Christian School | |
Lake Region vs. Chisago | 65 - 28 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Faith Christian Knights (@Faith tourney) | 82 - 49 | Boys Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
St. Francis vs. Lake Region (@Faith tourney) | 54 - 33 | Boys Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Maranatha vs. Lake Region (@Faith tourney) | 72 - 57 | Boys Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Community Christian-Willmar vs. Lake Region | 53 - 63 | Boys Basketball, Non-Conference | Community Christian School - Willmar | |
Lake Region vs. Rosemount | 73 - 55 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Fourth Baptist vs. Lake Region | 33 - 56 | Boys Basketball, MACS Conference | Fourth Baptist Christian School | |
Woodcrest vs. Lake Region | 41 - 64 | Boys Basketball, MACS Conference | Woodcrest Baptist Academy | |
Lake Region vs. Fourth Baptist | 68 - 34 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Chisago vs. Lake Region | 31 - 67 | Boys Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region vs. Heritage | 87 - 23 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Lake Region vs. Community Christian (Willmar) | 68 - 39 | Boys Basketball, Non-Conference | Lake Region Christian School | |
Lake Region vs. St. Cloud Christian | 68 - 28 | Boys Basketball, Non-Conference | Lake Region Christian School | |
Lake Region vs. Woodcrest | 70 - 30 | Boys Basketball, MACS Conference | Lake Region Christian School | |
Rosemount vs. Lake Region | 46 - 73 | Boys Basketball, MACS Conference | First Baptist School - Rosemount | |
Lake Region vs. Prior Lake | 88 - 31 | Boys Basketball, MACS Conference | Lake Region Christian School |
Lake Region Hornets Girls Game Scores
Date | Game | Time/Results | League | Venue |
---|---|---|---|---|
Lake Region Ladies vs. St. Francis | 33 - 43 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region Ladies vs. Chisago | 33 - 37 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region Ladies vs. Des Moines (@Faith tourney-consolation game) | 43 - 41 | Girls Basketball, Non-Conference | Lake Region Christian School | |
Lake Region Ladies vs. Westwood Academy (@Faith tourney) | 40 - 77 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Lake Region Ladies vs. Faith Christian Knights (@Faith tourney) | 15 - 52 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Lake Region Ladies vs. Maranatha (@Faith tourney) | 42 - 19 | Girls Basketball, Non-Conference | Faith Baptist Bible College Tournament | |
Lake Region Ladies vs. Rosemount | 38 - 64 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Fourth Baptist Ladies vs. Lake Region | 64 - 32 | Girls Basketball, MACS Conference | Fourth Baptist Christian School | |
Woodcrest Ladies vs. Lake Region | 28 - 39 | Girls Basketball, MACS Conference | Woodcrest Baptist Academy | |
Lake Region Ladies vs. Chisago (@St. Francis tourney - consolation game) | 36 - 24 | Girls Basketball, MACS Conference | St. Francis Christian School | |
Lake Region Ladies vs. Cambridge (@ St. Francis tourney) | 58 - 30 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Lake Region Ladies vs. St. Francis (@ St. Francis tourney) | 23 - 48 | Girls Basketball, Non-Conference | St. Francis Christian School | |
Lake Region Ladies vs. Fourth Baptist | 24 - 57 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Chisago Ladies vs. Lake Region | 39 - 40 | Girls Basketball, MACS Conference | Chisago Lakes Baptist School | |
Lake Region Ladies vs. Community Christian (Willmar) | 22 - 58 | Girls Basketball, Non-Conference | Lake Region Christian School | |
Lake Region Ladies vs. Heritage | 37 - 23 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Lake Region Ladies vs. St. Cloud Christian | 58 - 45 | Girls Basketball, Non-Conference | Lake Region Christian School | |
Lake Region Ladies vs. Woodcrest | 26 - 29 | Girls Basketball, MACS Conference | Lake Region Christian School | |
Rosemount Ladies vs. Lake Region | 72 - 22 | Girls Basketball, MACS Conference | First Baptist School - Rosemount | |
Lake Region Ladies vs. Prior Lake | 24 - 26 | Girls Basketball, MACS Conference | Lake Region Christian School |
Comments are closed.