Standings
These standings exclude NON-Conference games.
MACS Boys Basketball Standings
Pos | Team | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Lake Region | 13 | 13 | 0 | 888 | 500 |
2 | Rosemount | 14 | 11 | 3 | 886 | 660 |
3 | St. Francis | 12 | 9 | 3 | 767 | 498 |
4 | Fourth | 13 | 6 | 7 | 605 | 615 |
5 | Woodcrest | 13 | 4 | 9 | 593 | 823 |
6 | Owatonna | 12 | 4 | 8 | 576 | 650 |
7 | Prior Lake | 11 | 5 | 6 | 555 | 713 |
8 | Chisago | 12 | 0 | 12 | 409 | 720 |
9 | Grace Mankato Eagles | 4 | 1 | 3 | 186 | 215 |
10 | Heritage | 2 | 0 | 2 | 58 | 129 |
MACS Girls Basketball Standings
Pos | Team | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Rosemount | 13 | 12 | 1 | 632 | 411 |
2 | Fourth | 11 | 10 | 1 | 480 | 327 |
3 | St. Francis | 11 | 6 | 5 | 435 | 408 |
4 | Woodcrest | 11 | 4 | 7 | 376 | 420 |
5 | Lake Region | 12 | 4 | 8 | 384 | 506 |
6 | Chisago | 13 | 4 | 9 | 388 | 462 |
7 | Prior Lake | 8 | 1 | 7 | 217 | 334 |
8 | Heritage | 3 | 0 | 3 | 72 | 116 |
Comments are closed.