Standings
These standings exclude NON-Conference games and games played at various tournaments during the regular season. Those scores may be used in the event a tie-breaker is needed.
MACS Boys Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Lake Region | 0 | 0 |
2 | Fourth | 0 | 0 |
2 | Owatonna | 0 | 0 |
2 | Prior Lake | 0 | 0 |
2 | Rosemount | 0 | 0 |
2 | St. Francis | 0 | 0 |
2 | Woodcrest | 0 | 0 |
8 | Chisago | 0 | 0 |
MACS Girls Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Rosemount | 0 | 0 |
2 | Chisago | 0 | 0 |
2 | Fourth | 0 | 0 |
2 | Owatonna | 0 | 0 |
2 | Prior Lake | 0 | 0 |
2 | St. Francis | 0 | 0 |
2 | Woodcrest | 0 | 0 |
8 | Lake Region | 0 | 0 |
Comments are closed.