Standings
These standings exclude NON-Conference games and games played at various tournaments during the regular season. Those scores may be used in the event a tie-breaker is needed.
MACS Boys Basketball Standings
Pos | Team | W | L | F |
---|---|---|---|---|
1 | St. Francis | 8 | 1 | 0 |
2 | Woodcrest | 7 | 2 | 0 |
3 | Lake Region | 7 | 5 | 0 |
4 | Owatonna | 6 | 5 | 0 |
5 | Rosemount | 5 | 5 | 0 |
6 | Fourth | 4 | 5 | 0 |
7 | Chisago | 2 | 8 | 0 |
8 | Prior Lake | 0 | 8 | 0 |
MACS Girls Basketball Standings
Pos | Team | W | L | F |
---|---|---|---|---|
1 | St. Francis | 9 | 1 | 0 |
2 | Woodcrest | 7 | 2 | 0 |
3 | Fourth | 6 | 3 | 0 |
4 | Chisago | 7 | 5 | 0 |
5 | Prior Lake | 3 | 3 | 0 |
6 | Lake Region | 4 | 7 | 0 |
7 | Rosemount | 2 | 7 | 0 |
8 | Owatonna | 0 | 11 | 0 |
Comments are closed.