Standings
These standings exclude NON-Conference games and games played at various tournaments during the regular season. Those scores may be used in the event a tie-breaker is needed.
MACS Boys Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Fourth | 1 | 0 |
2 | Rosemount | 1 | 0 |
3 | Prior Lake | 1 | 0 |
4 | St. Francis | 2 | 1 |
5 | Lake Region | 0 | 1 |
6 | Owatonna | 0 | 0 |
7 | Woodcrest | 0 | 1 |
8 | Chisago | 0 | 2 |
MACS Girls Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Fourth | 1 | 0 |
2 | Chisago | 1 | 1 |
3 | Rosemount | 0 | 0 |
4 | Owatonna | 0 | 0 |
4 | St. Francis | 0 | 0 |
4 | Woodcrest | 0 | 0 |
7 | Prior Lake | 0 | 1 |
8 | Lake Region | 0 | 0 |
Comments are closed.