MACS Boys Basketball Standings
Pos | Team | W | L |
---|---|---|---|
1 | Owatonna | 0 | 0 |
2 | Fourth | 0 | 0 |
2 | Lake Region | 0 | 0 |
2 | Prior Lake | 0 | 0 |
2 | Rosemount | 0 | 0 |
2 | St. Francis | 0 | 0 |
2 | Woodcrest | 0 | 0 |
8 | Chisago | 0 | 0 |
Pos | Team | W | L |
---|---|---|---|
1 | Owatonna | 0 | 0 |
2 | Fourth | 0 | 0 |
2 | Lake Region | 0 | 0 |
2 | Prior Lake | 0 | 0 |
2 | Rosemount | 0 | 0 |
2 | St. Francis | 0 | 0 |
2 | Woodcrest | 0 | 0 |
8 | Chisago | 0 | 0 |
Comments are closed.