MACS Boys Basketball Standings
Pos | Team | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Lake Region | 13 | 13 | 0 | 888 | 500 |
2 | Rosemount | 14 | 11 | 3 | 886 | 660 |
3 | St. Francis | 12 | 9 | 3 | 767 | 498 |
4 | Fourth | 13 | 6 | 7 | 605 | 615 |
5 | Woodcrest | 13 | 4 | 9 | 593 | 823 |
6 | Owatonna | 12 | 4 | 8 | 576 | 650 |
7 | Prior Lake | 11 | 5 | 6 | 555 | 713 |
8 | Chisago | 12 | 0 | 12 | 409 | 720 |
9 | Grace Mankato Eagles | 4 | 1 | 3 | 186 | 215 |
10 | Heritage | 2 | 0 | 2 | 58 | 129 |
Comments are closed.