MACS Volleyball Standings
Pos | Team | W | L | F | A |
---|---|---|---|---|---|
1 | Fourth | 0 | 0 | 0 | 0 |
2 | Woodcrest | 0 | 0 | 0 | 0 |
3 | Chisago | 0 | 0 | 0 | 0 |
3 | Foundation | 0 | 0 | 0 | 0 |
3 | Lake Region | 0 | 0 | 0 | 0 |
3 | Prior Lake | 0 | 0 | 0 | 0 |
3 | Rosemount | 0 | 0 | 0 | 0 |
3 | St. Francis | 0 | 0 | 0 | 0 |
9 | Heritage | 0 | 0 | 0 | 0 |
Pos | Team | W | L | F | A |
---|---|---|---|---|---|
1 | Fourth | 0 | 0 | 0 | 0 |
2 | Woodcrest | 0 | 0 | 0 | 0 |
3 | Chisago | 0 | 0 | 0 | 0 |
3 | Foundation | 0 | 0 | 0 | 0 |
3 | Lake Region | 0 | 0 | 0 | 0 |
3 | Prior Lake | 0 | 0 | 0 | 0 |
3 | Rosemount | 0 | 0 | 0 | 0 |
3 | St. Francis | 0 | 0 | 0 | 0 |
9 | Heritage | 0 | 0 | 0 | 0 |
Comments are closed.